* Partlist from file: A3640.lay6" / 2017-08-06 23:47:26
*
* All coordinates in mm
*
* No	Name	Value	Layer	Pos-X	Pos-Y	Rot	Package	Comment
*
1	C105	22F	Top	---	---	---	---	
2	C106	22F	Top	---	---	---	---	
3	C107	22F	Top	---	---	---	---	
4	C204	0.1uF	Top	---	---	---	---	
5	C205	0.1uF	Top	---	---	---	---	
6	C207	0.1uF	Top	---	---	---	---	
7	C209	0.1uF	Top	---	---	---	---	
8	C211	0.1uF	Top	---	---	---	---	
9	C213	0.1uF	Top	---	---	---	---	
10	C400	0.1uF	Top	---	---	---	---	Removed
11	C100A	0.01uF	Top	---	---	---	---	
12	C101A	0.1uF	Top	---	---	---	---	
13	C101B	0.33uF	Top	---	---	---	---	
14	C102A	0.22uF	Top	---	---	---	---	
15	C102B	22uF	Top	---	---	---	---	
16	C102C	220pF	Top	---	---	---	---	
17	C102D	.22uF	Top	---	---	---	---	
18	C102E	22uF	Top	---	---	---	---	
19	C102F	220pF	Top	---	---	---	---	
20	C103A	0.1uF	Top	---	---	---	---	
21	C104A	0.1uF	Top	---	---	---	---	
22	C105A	0.1uF	Top	---	---	---	---	
23	C200A	0.1uF	Top	---	---	---	---	
24	C201A	0.1uF	Top	---	---	---	---	
25	C202A	0.1uF	Top	---	---	---	---	
26	C203A	0.1uF	Top	---	---	---	---	
27	C206A	0.1uF	Top	---	---	---	---	
28	C208A	0.1uF	Top	---	---	---	---	
29	C212A	0.33uF	Top	---	---	---	---	
30	C214A	0.33uF	Top	---	---	---	---	
31	C215A	0.33uF	Top	---	---	---	---	
32	C216A	0.33uF	Top	---	---	---	---	
33	C217A	0.33uF	Top	---	---	---	---	
34	C218A	0.33uF	Top	---	---	---	---	
35	C219A	0.33uF	Top	---	---	---	---	
36	C220A	0.33uF	Top	---	---	---	---	
37	C221A	0.33uF	Top	---	---	---	---	
38	C222A	0.33uF	Top	---	---	---	---	
39	C400A	0.1uF	Top	---	---	---	---	
40	C401A	0.1uF	Top	---	---	---	---	
41	C402A	0.1uF	Top	---	---	---	---	
42	FB100		Top	---	---	---	---	
43	FB200		Top	---	---	---	---	
44	R100	1	Top	---	---	---	---	
45	R101	22	Top	---	---	---	---	CLK90
46	R101	22	Top	---	---	---	---	CLK90
47	R102	22	Top	---	---	---	---	CPUCLK
48	R103	1	Top	---	---	---	---	
49	R104	4.7K	Top	---	---	---	---	
50	R105	4.7K	Top	---	---	---	---	
51	R106	4.7K	Top	---	---	---	---	
52	R107	33	Top	---	---	---	---	
53	R108	33	Top	---	---	---	---	
54	R400	10K	Top	---	---	---	---	
55	R401	100	Top	---	---	---	---	BOSS
56	R402	470	Top	---	---	---	---	
57	R403	470	Top	---	---	---	---	
58	R404	470	Top	---	---	---	---	
59	R405	4.7K	Top	---	---	---	---	
60	U101	74F1803	Top	-65.05	-26.99	90	SOIC_14	
61	U104	7407	Top	86.08	-39.73	90	SOIC_14	
62	U105	74F04	Top	-65.01	-17.07	90	SOIC_14	
63	U200	74FCT373A	Top	-77.83	-4.43	90	SOIC_20_W	
64	U201	74FCT374A	Top	-77.83	-19.63	90	SOIC_20_W	
65	U202	74F32	Top	-77.99	8.31	90	SOIC_14	
66	U202	74F257	Top	-59.93	8.41	90	SOIC_16	
67	U203	GAL16V8-7	Top	-99.26	-3.18	0	PLCC_20	3914 90-01 Term
68	U204	GAL22V10-10	Top	-34.49	36.32	0	PLCC_28	3914 70-02 Buscon
69	U205	GAL22V10-10	Top	-13.85	36.32	0	PLCC_28	2914 71-01 Busterm
70	U206	74F139	Top	---	---	---	---	
71	U207	GAL22V10-15	Top	-13.85	16.00	0	PLCC_28	3914 68-01 Oebus
72	U208	GAL16V8-7	Top	-34.33	16.03	0	PLCC_20	3914 89-01 Lebus
73	U209	GAL22V10-10	Top	-75.45	23.62	0	PLCC_28	3914 72-03 Bctl
74	U211	GAL22V10-10	Top	-99.42	32.35	0	PLCC_28	3914 91-01 Start
75	U213	GAL22V10-15	Top	-99.42	13.94	0	PLCC_28	3914 67-01 Taxlat
76	U214	74FCT543A	Top	11.79	12.27	90	SOIC_24_W	
77	U215	74FCT543A	Top	11.71	-10.12	90	SOIC_24_W	
78	U216	74FCT543A	Top	57.90	-10.08	90	SOIC_24_W	
79	U217	74FCT543A	Top	11.91	-26.87	90	SOIC_24_W	
80	U218	74FCT543A	Top	75.80	-26.83	90	SOIC_24_W	
81	U219	74FCT543A	Top	75.68	-10.00	90	SOIC_24_W	
82	U220	74FCT543A	Top	36.87	-10.12	90	SOIC_24_W	
83	U221	74FCT543A	Top	37.07	-26.83	90	SOIC_24_W	
84	U222	74FCT543A	Top	57.90	-26.79	90	SOIC_24_W	
85	U400	GAL22V10-15	Top	-99.26	-20.19	0	PLCC_28	3914 69-01 Mapper
86	U401	GAL16V8-7	Top	-54.97	36.35	0	PLCC_20	3914 88-01 Rst
87	U402	74FCT244A	Top	27.66	12.39	90	SOIC_20_W	
