| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.60.1 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 1 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 1 (max 1) |
| Name | Intel Pentium 4 |
| Codename | Willamette |
| Specification | Intel(R) Pentium(R) 4 CPU 1500MHz |
| Package (platform ID) | Socket 478 mPGA (0x2) |
| CPUID | F.0.A |
| Extended CPUID | F.0 |
| Brand ID | 8 |
| Core Stepping | C1 |
| Technology | 0.18 um |
| Core Speed | 1498.4 MHz |
| Multiplier x FSB | 15.0 x 99.9 MHz |
| Rated Bus speed | 399.6 MHz |
| Stock frequency | 1500 MHz |
| Instructions sets | MMX, SSE, SSE2 |
| L1 Data cache | 8 KBytes, 4-way set associative, 64-byte line size |
| Trace cache | 12 Kuops, 8-way set associative |
| L2 cache | 256 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | no |
| | |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01001001h |
| Max CPUID level | 00000002h |
| Max CPUID ext. level | 80000004h |
| Cache descriptor | Level 2, U, 256 KB, 1 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 1 thread(s) |
| Cache descriptor | Level 1, D, 8 KB, 1 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000002 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F0A 0x00010808 0x00000000 0x3FEBFBFF |
| 0x00000002 | 0x665B5001 0x00000000 0x00000000 0x007A7040 |
| 0x80000000 | 0x80000004 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
| 0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
| 0x80000004 | 0x20342029 0x20555043 0x30303531 0x007A484D |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0x00000017 | 0x00080000 0x00000000 |
| MSR 0x0000002A | 0x00000000 0x00000F00 |
| MSR 0x000001A0 | 0x00000000 0x00000089 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel i845 rev. A3 |
| Southbridge | Intel 82801BA (ICH2) rev. 12 |
| Graphic Interface | AGP |
| AGP Revision | 2.0 |
| AGP Transfer Rate | 4x |
| AGP SBA | supported, enabled |
| Memory Type | SDRAM |
| Memory Size | 1536 MBytes |
| Memory Frequency | 133.2 MHz (3:4) |
| CAS# latency (CL) | 3.0 |
| RAS# to CAS# delay (tRCD) | 3 |
| RAS# Precharge (tRP) | 3 |
| Cycle Time (tRAS) | 6 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | SDRAM |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 512 MBytes |
| Max bandwidth | PC133 (133 MHz) |
| Part number | 64MX64PC133CL3168 |
| Serial number | 701C0C35 |
| Manufacturing date | Week 16/Year 09 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-5-n.a. @ 100 MHz |
| JEDEC #2 | 3.0-3-3-6-n.a. @ 133 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | SDRAM |
| Manufacturer (ID) | (0000000000000000) |
| Size | 512 MBytes |
| Max bandwidth | PC133 (133 MHz) |
| Part number | |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-5-n.a. @ 100 MHz |
| JEDEC #2 | 3.0-3-3-6-n.a. @ 133 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | SDRAM |
| Manufacturer (ID) | (0000000000000000) |
| Size | 512 MBytes |
| Max bandwidth | PC133 (133 MHz) |
| Part number | |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-5-n.a. @ 100 MHz |
| JEDEC #2 | 3.0-3-3-6-n.a. @ 133 MHz |
| | |
| DIMM # | 1 |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 04 0D 0A 02 40 00 01 75 54 00 82 08 00 01 |
| 10 | 8F 04 06 01 01 00 0E A0 60 00 00 14 0F 14 2D 40 |
| 20 | 15 08 15 08 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 D3 |
| 40 | 7F 98 00 00 00 00 00 00 04 20 36 34 4D 58 36 34 |
| 50 | 50 43 31 33 33 43 4C 33 31 36 38 50 20 09 10 70 |
| 60 | 1C 0C 35 FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 70 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF 64 F7 |
| 80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | 39 39 30 35 32 32 30 2D 30 30 37 2E 41 30 30 4C |
| | |
| DIMM # | 2 |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 04 0D 0B 01 40 00 01 75 54 00 82 08 00 01 |
| 10 | 8F 04 06 01 01 00 0E A0 60 00 00 14 0F 14 2D 80 |
| 20 | 15 08 15 08 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 13 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 F7 |
| 80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| | |
| DIMM # | 3 |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 04 0D 0B 01 40 00 01 75 54 00 82 08 00 01 |
| 10 | 8F 04 06 01 01 00 0E A0 60 00 00 14 0F 14 2D 80 |
| 20 | 15 08 15 08 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 13 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 F7 |
| 80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| | |
| | |
| Monitoring | |
| Mainboard Model | 077Ch (0x00000149 - 0x00023200) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x6D |
| Config Mode I/O address | 0x2E |
| Config Mode LDN | 0x8 |
| Config Mode registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 6D 00 09 00 04 13 2E 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Hardware Monitors | |
| Hardware monitor | Hardware monitor ID=0x4100FF |
| Register space | SMBus, base address = 0x0FC00 |
| SMBus request | channel 0x0, address 0x2E |
| | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 10 | FF FF FF 7F 52 02 FF 46 64 00 FF FF FF FF FF FF |
| 20 | FF FF FF FF FF FF 2D 28 FF FF FF FF FF FF FF FF |
| 30 | FF FF FF FF FF FF FF 39 81 7F 80 FF FF FF 41 D2 |
| 40 | 2B 00 FF 96 FF FF FF 00 FF FF 01 00 00 FF FF FF |
| 50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 60 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 70 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1A30 |
| Revision ID | 0x03 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xE4000000 |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE4 |
| PCI capability | |
| Caps class | AGP |
| Caps offset | 0xA0 |
| Caps version | 2.0 |
| Caps status | enabled |
| Transfer rate | 4x (max 4x) |
| Queue length | 1 (max 32) |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 30 1A 06 01 90 20 03 00 00 06 00 00 00 00 |
| 10 | 08 00 00 E4 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 02 00 00 00 00 00 00 00 00 00 00 00 15 00 00 |
| 60 | 08 10 20 20 30 30 30 30 00 00 00 00 00 00 00 00 |
| 70 | 33 04 04 00 00 00 00 00 10 02 00 03 70 02 00 20 |
| 80 | 4A 00 82 00 00 00 00 00 00 80 00 00 00 00 00 00 |
| 90 | 10 11 11 11 11 33 33 00 41 19 00 00 00 0A B8 00 |
| A0 | 02 00 20 00 17 02 00 1F 14 03 00 00 00 00 00 00 |
| B0 | 80 00 00 00 30 00 00 00 00 00 01 00 20 10 00 00 |
| C0 | 44 40 50 11 00 60 05 08 00 40 00 00 00 00 00 00 |
| D0 | 02 28 00 0E 0B 00 00 33 AF 01 31 B5 00 00 0A 00 |
| E0 | 00 00 00 00 09 A0 04 01 00 00 00 00 00 00 00 00 |
| F0 | 00 00 01 00 74 F8 20 98 38 0F 00 00 04 00 00 00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1A31 |
| Revision ID | 0x03 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x40 |
| Header | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 31 1A 07 01 A0 00 03 00 04 06 00 40 01 00 |
| 10 | 00 00 00 00 00 00 00 00 00 01 01 20 20 20 A0 22 |
| 20 | 20 F8 40 F8 00 E8 10 F8 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 54 8B FF 0F 22 F4 09 00 00 00 00 00 00 00 00 00 |
| 60 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0x12 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 4E 24 07 01 80 00 12 00 04 06 00 00 01 00 |
| 10 | 00 00 00 00 00 00 00 00 00 02 02 40 10 10 80 22 |
| 20 | 50 F8 70 F8 F0 FF 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 |
| 40 | 00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 01 00 02 00 03 00 C0 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 4D 04 00 00 00 00 00 00 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2440 |
| Revision ID | 0x12 |
| PI | 0x00 |
| SubClass | 0x01 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 40 24 0F 01 80 02 12 00 01 06 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 01 F8 00 00 10 00 00 00 00 00 00 00 00 00 02 00 |
| 50 | 00 00 00 00 00 00 00 00 01 FA 00 00 10 00 00 00 |
| 60 | 80 8A 8A 8B D0 00 00 00 85 80 80 80 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | F5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 02 00 00 01 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 40 00 05 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00 |
| E0 | 10 00 00 80 01 04 0F 14 33 22 11 00 71 07 67 45 |
| F0 | 0F 00 50 01 00 00 00 00 4D 04 00 00 00 00 00 02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244B |
| Revision ID | 0x12 |
| PI | 0x80 |
| SubClass | 0x01 |
| BaseClass | 0x01 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 4 (port) | 0x00003460 |
| Subvendor ID | 0x0E11 |
| Subsystem ID | 0x2411 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 4B 24 05 00 80 02 12 80 01 01 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 61 34 00 00 00 00 00 00 00 00 00 00 11 0E 11 24 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 27 E3 32 C0 B0 00 00 00 09 00 01 20 00 00 00 00 |
| 50 | 00 00 00 00 98 10 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 4D 04 00 00 00 00 00 00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2442 |
| Revision ID | 0x12 |
| PI | 0x00 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 4 (port) | 0x00003440 |
| Subvendor ID | 0x0E11 |
| Subsystem ID | 0x2411 |
| Int. Line | 0x13 |
| Int. Pin | 0x04 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 42 24 05 00 80 02 12 00 03 0C 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 41 34 00 00 00 00 00 00 00 00 00 00 11 0E 11 24 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 13 04 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 4D 04 00 00 00 00 00 00 |
| | |
| Description | Audio device |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2445 |
| Revision ID | 0x12 |
| PI | 0x00 |
| SubClass | 0x01 |
| BaseClass | 0x04 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 0 (port) | 0x00003000 |
| Address 1 (port) | 0x00003400 |
| Subvendor ID | 0x0E11 |
| Subsystem ID | 0x008A |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 45 24 05 00 80 02 12 00 01 04 00 00 00 00 |
| 10 | 01 30 00 00 01 34 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 11 0E 8A 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 4D 04 00 00 00 00 00 00 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4152 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x03 |
| Cache Line | 0x08 |
| Latency | 0xFF |
| Header | 0x80 |
| PCI header | |
| Address 0 (memory) | 0xE8000000 |
| Address 1 (port) | 0x00002000 |
| Address 2 (memory) | 0xF8400000 |
| Subvendor ID | 0x1043 |
| Subsystem ID | 0xC002 |
| Int. Line | 0x12 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | AGP |
| Caps offset | 0x58 |
| Caps version | 2.0 |
| Caps status | enabled |
| Transfer rate | 4x (max 4x) |
| Queue length | 1 (max 80) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 02 10 52 41 07 01 B0 02 00 00 00 03 08 FF 80 00 |
| 10 | 08 00 00 E8 01 20 00 00 00 00 40 F8 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 43 10 02 C0 |
| 30 | 00 00 00 00 58 00 00 00 00 00 00 00 12 01 08 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 43 10 02 C0 |
| 50 | 01 00 02 06 00 00 00 00 02 50 20 00 17 02 00 4F |
| 60 | 14 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | Display Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4172 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x80 |
| BaseClass | 0x03 |
| Cache Line | 0x08 |
| Latency | 0x42 |
